Pocket feed chart | |||||
Feed Code | Avg. Size of Shrimp Weight (gm) | Feeding % of Body Weight | Daily Feed for 1 Lakh Seed (kg) | Feed (g) on feeding tray per Kg feed | Checking Time (in Hrs.) |
1C | 0.02 – 0.4 | As in Note 1 | As in Note 1 | 1 | 3 |
1C + 2C | 0.7 | As in Note 1 | As in Note 1 | 2 | 3 |
2C | 1.5 | As in Note 1 | As in Note 1 | 3 | 3 |
2C + 2P | 2 | As in Note 1 | As in Note 1 | 4 | 3 |
2P | 3.5 | 5 | 17.5 | 5 | 3 |
2P + 3 | 4.5 | 4.4 | 19.8 | 5 | 2.5 |
3 | 6 | 4.2 | 25.2 | 5 | 2.5 |
3 + 3P | 7.5 | 3.4 | 25.5 | 5 | 2.5 |
3P | 9 – 17 | 3 | 39 | 6 | 2 |
3P + 4S | 17 – 18 | 2.25 | 39.3 | 8 | 2 |
4S | 18 – 27 | 2.2 | 49.5 | 10 | 2 |
4S + 4 | 27 – 28 | 1.85 | 50 | 10 | 2 |
4 | > 28 | 1.8 | 50.4 | 10 | 1.5 |
Experience remarkable growth in your shrimp farm with our nourishing feeds – unlock success by trying them today
Erecting a Sustainable Future for Shrimp husbandry through nutritional Feeds Our commitment lies in introducing slice- edge exploration and invention to develop
Copyright © 2023 Godrej Shrimp Feeds. All Rights Reserved. Build with by Digital GYB