Feed Code | Avg. Size of Shrimp Weight (gm) | Feeding % of Body Weight | Daily Feed for 1 Lakh Seed (kg) | Feed (g) on feeding tray per Kg feed | Checking Time (in Hrs.) |
1C | 0.03 – 0.7 | As in Note 1 | As in Note 1 | 1 | 3 |
1C + 2C | 0.7 – 1.5 | As in Note 1 | As in Note 1 | 2 | 3 |
2C | 1.5 | As in Note 1 | As in Note 1 | 3 | 3 |
2C + 2P | 2 | As in Note 1 | As in Note 1 | 4 | 3 |
2P | 3.5 | 5.50 | 19.25 | 5 | 3 |
2P + 3 | 4.5 | 5.00 | 22.50 | 5 | 2.5 |
3 | 6 | 4.60 | 27.60 | 5 | 2.5 |
3 + 3P | 7.5 | 3.80 | 28.50 | 5 | 2.5 |
3P | 9 – 17 | 3.20 | 44.80 | 6 | 2 |
3P + 4S | 17 – 20 | 2.70 | 47.25 | 8 | 2 |
4S | 20 – 30 | 2.30 | 52.90 | 10 | 2 |
4S + 4 | 30-32 | 2.00 | 55.00 | 10 | 2 |
4 | > 32 | 1.70 | 55.40 | 10 | 1.5 |
Experience remarkable growth in your shrimp farm with our nourishing feeds – unlock success by trying them today
Erecting a Sustainable Future for Shrimp husbandry through nutritional Feeds Our commitment lies in introducing slice- edge exploration and invention to develop
Copyright © 2023 Godrej Shrimp Feeds. All Rights Reserved. Build with by Digital GYB